Our Properties
Click on each listing for more details about the apartments
| Property Name | Address | Bedrooms | Sqft. | Price |
|---|---|---|---|---|
| Pepper Park | 1823 22nd Street | 1 | 500 | $1195 |
| Canyon Place Apartments | 1926 Canyon Boulevard | Studio | 350 | $995 |
| 1920 Canyon Boulevard | 1920 Canyon Boulevar | Studio/1 Bedroom | 450-550 | $995/$1195 |
| Grove Street Apartments | 2003 Grove Street | 1 | 450 | $895.00 |
| 2019 Grove Street | 2019 Grove Street | 2 | 1000 | $1550 |
| South Street Apartments | 2308 South Street | 1 | 450 | $1150 |
| Spruce Park Apartments | 2415 Spruce Street | 1 | 450 | $1150 |
| Elder Square Apartments | 1245 Elder Avenue | 1 and 2 | 450 and 900 | $1150/$1495 |
| Canyon Crest Apartments | 2120 Canyon Boulevard | 1 | 580 | $1195 |
| Mohawk Drive Apartments | 700 Mohawk Drive | 1 and 2 | 650 and 925 | $1150/$1395 |
| Mohawk Green Apartments | 704, 706, 708, 710 Mohawk Drive | 1 and 2 | 680 and 900 | $1195/$1395 |
| The Cove Apartments | 1833 Folsom Street | 1 and 2 | 650 and 890 | $1195/$1495 |
| Creekside Apartments | 1838 23rd Street | 2 | 900 | $1495 |
| Broadway Apartments | 1515 Broadway Avenue | 2 | 950 | $1595 |
| Goss Street Apartments | 2011 Goss Street | Studio | $995 | |
Make an appointment to view these properties!
303-442-0200
303-442-0200